Rat ID | Sex | Coat Color | Tissues |
---|---|---|---|
00077E669E | F | BROWNHOOD | Brain |
00077E67B5 | M | BLACK | IL, LHb, NAcc, OFC, PL |
00077E75DE | M | BROWNHOOD | Brain |
00077E7666 | M | BLACK | Brain |
00077E76C6 | F | BLACKHOOD | LHb |
00077E76EB | F | BROWN | Brain |
00077E76FE | F | BROWNHOOD | IL, OFC, PL |
00077E7819 | F | BROWNHOOD | Brain |
00077E7879 | M | BROWNHOOD | Brain |
00077E7AC5 | M | ALBINO | Eye |
00077E7B8A | M | BLACK | Eye |
00077E7BAA | F | BROWNHOOD | Eye |
00077E7BF8 | M | BLACK | Eye |
00077E7C6D | M | BLACK | Eye |
00077E7CBE | F | BLACKHOOD | Eye |
00077E8223 | F | BROWN | Brain |
00077E82E3 | F | ALBINO | Brain |
00077E82F7 | M | BLACKHOOD | Brain |
00077E8336 | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00077E83F8 | F | ALBINO | Eye |
00077E8653 | M | BROWN | Brain |
00077E8978 | F | BROWN | Eye |
00077E8985 | M | ALBINO | Eye |
00077E8A23 | F | BLACK | Eye |
00077E8AE2 | F | BROWNHOOD | Eye |
00077E8BF4 | F | BLACK | Eye |
00077E8CCF | F | BLACK | Brain |
00077E8CD3 | M | BLACK | Brain |
00077E8E43 | M | BLACKHOOD | Brain |
00077E8EB8 | F | BLACKHOOD | Brain |
00077E8F69 | F | BROWNHOOD | Eye |
00077E8FAC | F | BROWNHOOD | Eye |
00077E8FAD | F | BLACK | Eye |
00077E9010 | M | BROWN | Eye |
00077E9063 | F | BROWNHOOD | Brain |
00077E90D8 | M | BROWNHOOD | Brain |
00077E9288 | F | BLACKHOOD | Eye |
00077E9391 | M | BROWNHOOD | Eye |
00077E9421 | M | BLACK | Eye |
00077E9434 | M | BROWNHOOD | Eye |
00077E94A0 | F | BROWNHOOD | Eye |
00077E94CF | M | BROWN | Eye |
00077E957E | M | BLACK | Eye |
00077E96C6 | F | ALBINO | Eye |
00077E96CF | F | BROWNHOOD | Eye |
00077E988C | M | BROWNHOOD | Eye |
00077E993E | F | BROWNHOOD | Eye |
00077E995B | F | BLACK | Eye |
00077E9963 | M | BLACK | Eye |
00077E9968 | F | BROWN | Eye |
00077E9993 | M | BROWNHOOD | Eye |
00077E9995 | M | BROWN | Eye |
00077E9ACA | F | BROWNHOOD | Eye |
00077E9BB7 | M | BLACKHOOD | Eye |
00077E9BD9 | F | BLACK | Eye |
00077E9C1F | F | BLACKHOOD | Eye |
00077E9C26 | F | BLACK | Eye |
00077E9E77 | F | BLACK | Eye |
00077E9F3A | F | BROWN | Eye |
00077EA7E6 | M | BROWN | IL, LHb, NAcc, OFC, PL |
00077EA94E | F | BLACK | Brain |
00077EAD3C | F | BROWN | Brain |
00078995FC | F | BROWNHOOD | Brain |
0007899605 | F | ALBINO | Brain |
0007899607 | M | BLACKHOOD | Brain |
0007899629 | F | BLACKHOOD | Brain |
000789963D | F | BROWNHOOD | Brain |
0007899688 | F | ALBINO | Brain |
0007899695 | F | BLACK | Brain |
00078996A6 | F | BLACK | Brain |
00078996AC | M | BROWN | Brain |
00078996BD | M | BLACKHOOD | Brain |
00078996CE | F | BROWNHOOD | Brain |
0007899712 | F | ALBINO | Brain |
0007899718 | F | BLACKHOOD | Brain |
000789972A | F | BROWN | Brain |
000789973F | F | BROWNHOOD | Brain |
0007899751 | M | BLACKHOOD | Brain |
0007899758 | F | BROWN | Brain |
000789975D | F | ALBINO | Brain |
0007899761 | F | BROWNHOOD | Brain |
0007899778 | F | BROWNHOOD | Brain |
000789977D | F | BROWN | Brain |
0007899781 | M | BROWN | Brain |
00078997A0 | M | BROWNHOOD | Brain |
00078997AC | M | BROWNHOOD | Brain |
00078997B9 | M | BLACK | Brain |
00078997BB | M | BLACK | Brain |
00078997BF | M | BROWN | Brain |
00078997C4 | M | BLACK | Brain |
00078997C9 | M | BLACK | Brain |
00078997D2 | M | BROWNHOOD | Brain |
00078997E9 | M | BLACKHOOD | Brain |
00078997FE | F | BROWN | Brain |
0007899800 | F | BROWNHOOD | Brain |
000789980F | F | BROWN | Brain |
0007899826 | M | BROWN | Brain |
0007899866 | F | BLACKHOOD | Brain |
0007899884 | M | BLACKHOOD | Brain |
00078998A8 | F | BROWNHOOD | Brain |
00078998C8 | M | BROWN | Brain |
00078998E4 | M | BROWNHOOD | Brain |
000789990A | M | ALBINO | Brain, Eye |
0007899919 | M | BLACK | Brain |
0007899974 | F | BLACKHOOD | Brain |
0007899981 | M | BROWNHOOD | Brain |
000789998B | M | BLACK | Brain |
00078999AE | M | BROWNHOOD | Brain |
000789FF60 | F | BROWN | Brain |
000789FF64 | F | BLACK | Brain |
000789FF6E | F | BROWN | IL, LHb, NAcc, OFC, PL |
000789FF72 | M | ALBINO | Brain |
000789FF7D | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
000789FF94 | M | BROWN | IL, LHb, NAcc, OFC, PL |
000789FF9E | F | ALBINO | Brain |
000789FFAC | M | BLACKHOOD | IL, LHb, NAcc, OFC |
000789FFAE | M | BROWNHOOD | Brain |
000789FFB3 | F | BLACKHOOD | Brain |
000789FFB4 | F | ALBINO | Brain |
000789FFC6 | M | BROWNHOOD | Brain |
000789FFD3 | M | BROWN | IL, LHb, NAcc, OFC, PL |
000789FFF0 | M | BROWN | IL, LHb, NAcc, OFC, PL |
000789FFF2 | M | BLACK | Brain |
000789FFF8 | F | BROWNHOOD | LHb, NAcc, OFC, PL |
000789FFF9 | M | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A002C | M | BLACKHOOD | IL, LHb, PL |
00078A0031 | M | BROWNHOOD | Brain |
00078A0039 | F | BROWN | Brain |
00078A0041 | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A0055 | F | BROWN | Brain |
00078A0057 | F | BROWNHOOD | Brain |
00078A0058 | M | BLACKHOOD | LHb, NAcc, OFC, PL |
00078A0085 | F | BROWN | IL, LHb, NAcc, OFC, PL |
00078A00AC | M | ALBINO | IL, LHb, OFC, PL |
00078A00AD | M | ALBINO | Brain |
00078A00BF | F | BLACKHOOD | IL, LHb, NAcc, PL |
00078A00E5 | F | BLACKHOOD | Brain |
00078A00E6 | F | ALBINO | Brain |
00078A0121 | F | BROWNHOOD | Brain |
00078A0127 | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A0129 | M | BROWN | Brain |
00078A0138 | F | BLACK | IL, LHb, NAcc, OFC, PL |
00078A0139 | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A0162 | F | ALBINO | Brain |
00078A0166 | F | BROWN | IL, LHb, NAcc, OFC, PL |
00078A0189 | F | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A01A6 | M | BROWN | IL, LHb, NAcc, OFC, PL |
00078A01C0 | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A01D3 | M | ALBINO | Brain |
00078A01D8 | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A01DB | F | BLACK | IL, LHb, NAcc, OFC, PL |
00078A01F1 | F | ALBINO | Brain |
00078A01FE | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A020C | M | BROWNHOOD | Brain |
00078A0215 | M | BLACK | LHb, NAcc, OFC, PL |
00078A021A | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A0222 | F | BROWNHOOD | Brain |
00078A0224 | F | BLACK | IL, LHb, OFC, PL |
00078A022D | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A0244 | M | BLACK | IL, NAcc, OFC |
00078A0246 | F | ALBINO | IL, NAcc, PL |
00078A0255 | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A0264 | M | ALBINO | Brain |
00078A0295 | F | ALBINO | Brain |
00078A02B6 | M | BROWN | Brain |
00078A02C3 | M | BLACKHOOD | Brain |
00078A02CB | M | BROWN | IL, LHb, NAcc, OFC, PL |
00078A02DF | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A072C | F | BROWN | Brain |
00078A07A2 | M | ALBINO | IL, LHb, OFC, PL |
00078A0841 | F | BLACKHOOD | Brain |
00078A087B | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A093C | F | BLACKHOOD | Brain |
00078A096C | F | BROWN | IL, LHb, NAcc, PL |
00078A097C | F | BLACKHOOD | Brain |
00078A09B1 | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A09BB | F | ALBINO | Brain |
00078A0A43 | M | BLACK | IL, LHb, OFC, PL |
00078A0AEA | F | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A16CF | M | ALBINO | Brain |
00078A16D0 | F | ALBINO | Brain |
00078A16D3 | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A16DB | F | BLACK | Brain |
00078A16DF | F | BROWN | IL, LHb, NAcc, OFC, PL |
00078A1707 | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A1731 | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A1732 | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A1750 | F | ALBINO | Brain |
00078A1765 | M | BROWN | Brain |
00078A1771 | M | ALBINO | Brain |
00078A1772 | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A178C | M | BLACKHOOD | Brain |
00078A179C | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A17A5 | M | BROWNHOOD | Brain |
00078A17A7 | F | BROWNHOOD | IL, LHb, NAcc, OFC |
00078A17A8 | M | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A17AE | F | BLACK | Brain |
00078A17F3 | F | BROWNHOOD | Brain |
00078A17F7 | F | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A1807 | M | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A1816 | F | BLACKHOOD | IL, NAcc, OFC, PL |
00078A181B | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A1835 | M | ALBINO | Brain |
00078A1837 | F | BLACK | IL, LHb, NAcc, OFC, PL |
00078A184F | F | BROWNHOOD | Brain |
00078A1863 | M | ALBINO | IL, LHb, OFC, PL |
00078A186C | M | BLACK | IL, LHb, NAcc, OFC, PL |
00078A186F | M | BLACK | Brain |
00078A1875 | M | BLACK | IL, LHb, NAcc, OFC, PL |
00078A189F | F | ALBINO | IL, LHb, NAcc, OFC |
00078A18A7 | M | BROWN | Brain |
00078A18BA | F | ALBINO | Brain |
00078A18C8 | M | BROWNHOOD | Brain |
00078A18CF | F | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A18EC | F | BLACKHOOD | Brain |
00078A18F6 | M | BROWNHOOD | Brain |
00078A18F7 | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A1900 | F | BROWN | Brain |
00078A1905 | M | ALBINO | IL, LHb, NAcc, OFC |
00078A190D | F | ALBINO | Brain |
00078A1924 | M | BROWN | Brain |
00078A192C | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A1936 | F | ALBINO | Brain |
00078A1937 | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A193E | M | BROWNHOOD | IL, LHb, NAcc, PL |
00078A1942 | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A194B | M | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A1979 | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A19A7 | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A19AE | F | BROWNHOOD | Brain |
00078A19B2 | M | BROWN | Brain |
00078A19B5 | F | BROWN | IL, LHb, NAcc, OFC, PL |
00078A19B7 | M | BROWN | IL, NAcc, OFC, PL |
00078A19C0 | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A19CC | F | ALBINO | Brain |
00078A19D6 | F | BROWNHOOD | IL, LHb, OFC, PL |
00078A1A16 | M | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A1A2B | M | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A1A41 | M | ALBINO | Brain |
00078A1A59 | M | BLACKHOOD | Brain |
00078A1A5D | M | BLACK | Brain |
00078A1A62 | F | BROWNHOOD | Brain |
00078A1A70 | F | BLACKHOOD | Brain |
00078A1A9A | F | BLACKHOOD | Brain |
00078A1B05 | M | BROWN | IL, LHb, OFC, PL |
00078A1C54 | F | BROWNHOOD | Brain |
00078A1F34 | M | BROWN | IL, LHb, NAcc, OFC, PL |
00078A22AF | M | BLACKHOOD | Brain |
00078A22CE | F | BROWN | Brain |
00078A22DF | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A22EB | M | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A2315 | F | BROWNHOOD | IL, LHb, NAcc, OFC, PL |
00078A233D | F | BLACK | Brain |
00078A2411 | M | BROWNHOOD | IL, OFC, PL |
00078A2463 | M | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A2478 | M | BLACKHOOD | Brain |
00078A2496 | F | BLACKHOOD | LHb, NAcc, OFC, PL |
00078A2595 | F | BLACKHOOD | IL, LHb, NAcc, OFC, PL |
00078A25CF | M | BROWN | Brain |
00078A25EF | F | BROWN | Brain |
00078A261F | F | ALBINO | IL, LHb, NAcc, OFC, PL |
00078A2648 | F | BLACK | Brain |
0007928310 | F | ALBINO | Brain |
0007929894 | F | ALBINO | Brain |
00079298A9 | M | BROWNHOOD | Brain |
00079298B1 | M | BROWN | Brain |
00079298B3 | F | ALBINO | Brain |
00079298CC | F | ALBINO | Brain |
00079298DD | F | BROWN | Brain |
00079298E2 | F | BROWN | Brain |
00079298F7 | M | BLACKHOOD | Brain |
0007929917 | F | BROWN | Brain |
0007929938 | M | BROWNHOOD | Brain |
0007929956 | F | BLACKHOOD | Brain, Eye |
00079299B5 | F | BROWNHOOD | Brain |
00079299D6 | M | BROWN | Brain |
00079299D7 | M | BLACKHOOD | Brain |
00079299D9 | F | ALBINO | Brain |
00079299E6 | M | BROWN | Brain |
00079299EE | F | BLACK | Brain |
00079299F3 | M | BROWNHOOD | Brain |
0007929A14 | F | BLACK | Brain |
0007929A44 | M | ALBINO | Brain |
0007929A68 | F | BROWNHOOD | Brain |
0007929A6C | M | BROWN | Brain |
0007929A79 | F | BROWN | Brain |
0007929A87 | F | BROWNHOOD | Brain |
0007929A8A | F | BROWN | Brain |
0007929A8E | F | BROWNHOOD | Brain |
0007929A96 | F | BLACKHOOD | Brain |
0007929AA4 | M | BLACK | Brain |
0007929AA5 | F | BROWN | Brain |
0007929AAC | M | BROWNHOOD | Brain |
0007929ABE | F | BROWN | Brain |
0007929AC8 | F | BROWN | Brain |
0007929ACD | M | BROWN | Brain |
0007929AD0 | M | ALBINO | Brain |
0007929ADD | F | BLACKHOOD | Brain |
0007929AF5 | M | BROWNHOOD | Brain |
0007929AFF | M | BROWNHOOD | Brain |
0007929B06 | F | BROWN | Brain |
0007929B0A | M | BLACKHOOD | Brain |
0007929B15 | F | BROWNHOOD | Brain |
0007929B17 | M | BROWN | Brain |
0007929B2F | F | BLACK | Brain |
0007929B36 | F | BROWN | Brain |
0007929B37 | M | ALBINO | Brain |
0007929B45 | M | BLACKHOOD | Brain |
0007929B58 | M | BROWNHOOD | Brain |
0007929B67 | M | BROWN | Brain |
0007929B70 | F | BROWN | Brain |
0007929B78 | M | ALBINO | Brain |
0007929B83 | F | BROWN | Brain |
0007929B91 | F | BLACKHOOD | Brain |
0007929B96 | F | BLACKHOOD | Brain |
0007929BA5 | F | BLACKHOOD | Brain |
0007929BBD | F | BLACKHOOD | Brain |
0007929BDB | F | ALBINO | Brain |
0007929BE1 | F | BROWN | Brain |
0007929BE8 | M | BROWN | Brain |
0007929BEF | F | BLACKHOOD | Brain |
0007929BF2 | M | ALBINO | Brain |
0007929BF4 | F | BROWN | Brain |
0007929BF5 | M | BROWN | Brain |
0007929C19 | M | BROWN | Brain |
0007929C2B | M | BROWNHOOD | Brain |
0007929C40 | F | BROWN | Brain |
000792A049 | M | BROWNHOOD | Brain |
000792A063 | F | BLACK | Brain |
000792A07E | F | ALBINO | Brain |
000792A080 | M | BLACKHOOD | Brain |
000792A08A | F | ALBINO | Brain |
000792A08F | F | BLACK | Brain |
000792A095 | F | BROWN | Brain |
000792A096 | M | BROWN | Brain |
000792A09C | M | BROWNHOOD | Brain |
000792A0A9 | F | BLACK | Brain |
000792A0D5 | M | ALBINO | Brain |
000792A0D6 | M | BROWN | Brain |
000792A0E0 | F | BLACK | Brain |
000792A0EA | M | BLACK | Brain |
000792A0EC | F | BLACK | Brain |
000792A0FF | M | BLACK | Brain |
000792A105 | M | BROWNHOOD | Brain |
000792A109 | M | BROWNHOOD | Brain |
000792A110 | F | BROWN | Brain |
000792A126 | M | BLACK | Brain |
000792A12F | M | BLACKHOOD | Brain |
000792A131 | F | BLACKHOOD | Brain |
000792A135 | F | BROWN | Brain |
000792A14A | M | ALBINO | Brain |
000792A14D | F | BROWNHOOD | Brain, Eye |
000792A166 | M | BROWN | Brain |
000792A177 | M | BLACK | Brain |
000792A179 | M | BROWNHOOD | Brain |
000792A17C | F | ALBINO | Brain |
000792A180 | F | BROWN | Brain |
000792A1A5 | M | BROWNHOOD | Brain |
000792A1A6 | F | BLACKHOOD | Brain |
000792A1AA | M | BROWN | Brain |
000792A1B5 | F | BLACK | Brain |
000792A1BD | F | BLACKHOOD | Brain |
000792A1C2 | M | BROWN | Brain |
000792A1C7 | F | BLACK | Brain |
000792A1D1 | M | BROWN | Brain |
000792A1F4 | F | BLACK | Brain |
000792A1F6 | M | ALBINO | Brain |
000792A1F9 | M | BLACKHOOD | Brain, Eye |
000792A20E | M | ALBINO | Brain |
000792A21B | M | BROWN | Brain |
000792A21D | F | BROWN | Brain |
000792A23C | F | BLACK | Brain |
000792A24E | M | BROWNHOOD | Brain |
000792A251 | M | BROWN | Brain |
000792A25B | F | BROWN | Brain |
000792A288 | M | BROWN | Brain |
000792A2B8 | M | BLACK | Brain, Eye |
000792A2C6 | M | BLACK | Brain |
000792A2DF | F | ALBINO | Brain |
000792A2EF | F | BROWN | Brain |
000792A300 | F | BLACKHOOD | Brain |
000792A32B | M | BLACKHOOD | Brain |
000792A33B | M | BROWNHOOD | Brain |
000792A34C | M | BLACKHOOD | Brain |
000792A358 | F | BROWN | Brain |
000792A371 | F | BLACK | Brain |
000792A382 | F | BLACK | Brain |
000792A383 | F | BROWNHOOD | Brain |
000792A38F | F | BROWN | Brain |
000792A3D0 | M | BROWN | Brain |
000792A3D1 | F | ALBINO | Brain |
000792A3DB | M | BROWN | Brain |
000792A3E1 | F | BLACKHOOD | Brain |
000792A3E7 | M | BROWNHOOD | Brain, Eye |
000792A3EA | F | ALBINO | Brain |
000792A3F9 | F | BROWNHOOD | Brain |
000792A409 | F | BROWN | Brain |
000792A415 | F | BROWN | Brain |
000792A41F | M | BLACK | Brain |
000792A420 | F | BLACKHOOD | Brain |
000792A428 | M | BROWN | Brain |
000792A62A | M | BLACKHOOD | Brain |
000792A6D1 | F | ALBINO | Brain |
000792A7A4 | M | BROWN | Brain |
000792A7B4 | M | BROWN | Brain |
000792A7DB | M | BLACK | Brain |
000792A80C | M | BROWNHOOD | Brain |
00079F578F | M | BLACK | Brain |
00079F5D6C | F | BROWNHOOD | Brain |
00079F5F7E | F | BLACKHOOD | Brain |
00079F6009 | M | BROWN | Brain |
00079F6AE2 | F | BLACK | Brain |
00079F73D2 | M | BROWN | Brain |
00079F86E9 | M | BROWN | Brain |
00079F8945 | M | ALBINO | Brain |
00079F8DC9 | M | BROWNHOOD | Brain |
00079F8EC8 | M | ALBINO | Brain |
00079F939A | M | BROWN | Brain |
00079F96AB | M | ALBINO | Brain |
00079F99EA | M | BLACK | Brain |
00079F9C01 | M | BROWN | Brain |
00079FA000 | F | BROWNHOOD | Brain |
00079FA065 | M | BLACKHOOD | Brain |
00079FA868 | M | ALBINO | Brain |
00079FAA78 | M | BROWNHOOD | Brain |
00079FB742 | M | BLACK | Brain |
00079FB999 | F | BROWN | Brain |
00079FB9D9 | F | BROWN | Brain |
00079FC3E9 | M | BROWN | Brain |
00079FD64F | M | BLACKHOOD | Brain |
00079FD6BE | F | ALBINO | Brain |
00079FD9EB | M | BROWNHOOD | Brain |
00079FE238 | F | BLACK | Brain |
00079FE6B4 | F | BLACKHOOD | Brain |
00079FEE59 | F | BLACK | Brain |
00079FF018 | F | BROWNHOOD | Brain |
00079FF1CB | M | BROWNHOOD | Brain |
00079FF7D6 | M | BROWNHOOD | Brain |
00079FFAEA | M | BROWNHOOD | Brain, Eye |
00079FFF4F | M | BLACKHOOD | Brain |
0007A001C5 | F | BLACKHOOD | Brain |
0007A01109 | F | BROWN | Brain |
0007A01A7C | F | BLACK | Brain |
0007A01C94 | F | BROWN | Brain |
0007A027D6 | F | ALBINO | Brain, Eye |
0007A036FA | M | BROWN | Brain |
0007A037D1 | M | BROWN | Brain |
0007A06BBD | F | BROWNHOOD | Brain |
0007A35B32 | M | BLACK | Brain |
0007A39048 | F | BROWNHOOD | Brain |
0007A39567 | F | BLACK | Brain |
0007A3AA83 | M | BLACKHOOD | Brain |
0007A3B423 | M | BROWNHOOD | Brain |
0007A3B51B | M | BROWNHOOD | Brain |
0007A3B7B0 | F | BROWN | Brain |
0007A3BD9F | F | BROWN | Brain |
0007A3C18F | M | BLACKHOOD | Brain |
0007A3D3A3 | F | BROWN | Brain |
0007A3D743 | M | BROWNHOOD | Brain |
0007A3F68B | F | BLACKHOOD | Brain |
0007D2B45D | F | BROWN | Eye |
0007D2C474 | M | BROWN | Eye |
0007D2C6E2 | M | ALBINO | Eye |
0007D2CBB5 | F | BLACKHOOD | Eye |
0007D3A794 | M | BROWN | Brain |
0007D3C437 | M | BROWN | Eye |
0007D48378 | F | BLACKHOOD | Eye |
0007D5B7D6 | F | BLACK | Brain |
0007D5FD51 | M | BROWNHOOD | Brain |
0007D600E0 | F | BLACK | Brain |
0007D6063F | F | BLACK | Brain |
0007D60ADC | M | BROWNHOOD | Brain |
0007D6151C | F | BROWNHOOD | Brain |
56269_4 | M | - | Liver |
56272_3 | M | - | Liver |
56275_4 | M | - | Liver |
57215_3 | M | - | Adipose, Liver |
57241_4 | M | - | Adipose, Liver |
57241_5 | M | - | Adipose, Liver |
57604_6 | M | - | Adipose, Liver |
57810_3 | M | - | Adipose, Liver |
57909_4 | M | - | Adipose, Liver |
57914_3 | M | - | Adipose, Liver |
58041_6 | M | - | Adipose, Liver |
58095_3 | M | - | Adipose, Liver |
58096_4 | M | - | Adipose, Liver |
58096_6 | M | - | Adipose, Liver |
58105_4 | M | - | Adipose, Liver |
58125_3 | M | - | Adipose, Liver |
58125_4 | M | - | Adipose, Liver |
58293_3 | M | - | Adipose, Liver |
58293_4 | M | - | Adipose, Liver |
58294_4 | M | - | Adipose, Liver |
58295_4 | M | - | Adipose, Liver |
58301_3 | M | - | Adipose, Liver |
58301_4 | M | - | Adipose, Liver |
58337_3 | M | - | Adipose, Liver |
58342_3 | M | - | Adipose, Liver |
58343_4 | M | - | Adipose, Liver |
58564_4 | M | - | Adipose, Liver |
58566_3 | M | - | Adipose, Liver |
58566_4 | M | - | Adipose |
58570_3 | M | - | Adipose |
58572_4 | M | - | Adipose, Liver |
58765_4 | M | - | Adipose, Liver |
58769_3 | M | - | Adipose, Liver |
58771_4 | M | - | Adipose, Liver |
58774_4 | M | - | Adipose, Liver |
58779_3 | M | - | Adipose, Liver |
58779_4 | M | - | Adipose, Liver |
59104_4 | M | - | Adipose, Liver |
59108_3 | M | - | Adipose, Liver |
59114_3 | M | - | Adipose, Liver |
59114_4 | M | - | Adipose, Liver |
60213_3 | M | - | Adipose, Liver |
60214_3 | M | - | Adipose, Liver |
60214_5 | M | - | Adipose, Liver |
60444_3 | M | - | Adipose, Liver |
60444_5 | M | - | Adipose, Liver |
60445_3 | M | - | Liver |
60641_3 | M | - | Adipose, Liver |
60644_4 | M | - | Adipose, Liver |
60650_3 | M | - | Adipose, Liver |
61038_4 | M | - | Adipose, Liver |
61038_5 | M | - | Adipose, Liver |
61040_5 | M | - | Adipose, Liver |
61158_4 | M | - | Adipose, Liver |
61160_3 | M | - | Adipose, Liver |
61160_4 | M | - | Adipose, Liver |
61163_4 | M | - | Adipose, Liver |
61172_3 | M | - | Adipose, Liver |
61357_4 | M | - | Adipose, Liver |
61638_4 | M | - | Adipose, Liver |
61638_5 | M | - | Adipose, Liver |
61638_6 | M | - | Adipose, Liver |
61641_3 | M | - | Adipose, Liver |
61643_5 | M | - | Adipose, Liver |
61644_4 | M | - | Adipose, Liver |
61645_3 | M | - | Adipose, Liver |
61646_3 | M | - | Adipose, Liver |
61646_4 | M | - | Adipose, Liver |
61821_6 | M | - | Adipose, Liver |
62044_5 | M | - | Adipose, Liver |
62046_4 | M | - | Adipose, Liver |
62288_3 | M | - | Adipose, Liver |
62289_4 | M | - | Adipose, Liver |
62296_3 | M | - | Liver |
62296_4 | M | - | Adipose |
62298_4 | M | - | Adipose, Liver |
62302_4 | M | - | Adipose, Liver |
62309_3 | M | - | Liver |
62309_4 | M | - | Adipose |
62310_4 | M | - | Adipose, Liver |
62312_4 | M | - | Adipose, Liver |
62315_4 | M | - | Adipose, Liver |
62316_4 | M | - | Adipose, Liver |
62317_4 | M | - | Adipose, Liver |
62318_4 | M | - | Adipose, Liver |
62321_3 | M | - | Adipose, Liver |
62322_4 | M | - | Adipose, Liver |
62322_6 | M | - | Adipose, Liver |
62323_3 | M | - | Adipose, Liver |
62324_6 | M | - | Adipose, Liver |
62329_4 | M | - | Adipose, Liver |
62334_4 | M | - | Adipose, Liver |
62335_3 | M | - | Adipose, Liver |
62335_4 | M | - | Adipose, Liver |
62338_3 | M | - | Adipose, Liver |
62339_3 | M | - | Adipose, Liver |
62339_4 | M | - | Adipose, Liver |
62343_4 | M | - | Adipose, Liver |
62347_5 | M | - | Adipose, Liver |
62347_6 | M | - | Adipose, Liver |
62349_3 | M | - | Liver |
62349_6 | M | - | Adipose |
62352_4 | M | - | Adipose, Liver |
62360_5 | M | - | Adipose, Liver |
62372_3 | M | - | Liver |
62378_3 | M | - | Liver |
62378_4 | M | - | Adipose, Liver |
62380_4 | M | - | Adipose, Liver |
62381_5 | M | - | Adipose, Liver |
62381_6 | M | - | Adipose, Liver |
62397_4 | M | - | Adipose, Liver |
62407_3 | M | - | Adipose |
62407_6 | M | - | Liver |
62408_3 | M | - | Adipose, Liver |
62411_4 | M | - | Adipose, Liver |
62414_5 | M | - | Adipose, Liver |
62414_6 | M | - | Adipose, Liver |
62415_3 | M | - | Adipose, Liver |
62417_3 | M | - | Adipose |
62418_3 | M | - | Adipose, Liver |
62420_3 | M | - | Adipose, Liver |
62422_3 | M | - | Adipose, Liver |
62422_4 | M | - | Adipose, Liver |
62425_4 | M | - | Adipose, Liver |
62426_3 | M | - | Adipose, Liver |
62432_3 | M | - | Adipose, Liver |
62436_3 | M | - | Adipose, Liver |
62437_4 | M | - | Adipose, Liver |
62438_3 | M | - | Adipose, Liver |
62438_5 | M | - | Adipose, Liver |
62443_4 | M | - | Adipose, Liver |
62449_3 | M | - | Adipose, Liver |
62471_3 | M | - | Adipose, Liver |
62485_4 | M | - | Adipose, Liver |
62495_3 | M | - | Adipose, Liver |
62496_4 | M | - | Adipose, Liver |
62497_4 | M | - | Adipose, Liver |
62506_4 | M | - | Adipose, Liver |
62507_3 | M | - | Adipose, Liver |
62507_4 | M | - | Adipose, Liver |
62511_3 | M | - | Adipose, Liver |
62514_4 | M | - | Adipose, Liver |
62516_4 | M | - | Adipose, Liver |
